London Royal Albert Hall:
| 1. | Bruce Springsteen + |
27 May 2005 + |
+ |
| 2. | Lou Reed | 30 Jun 2008 |
|
| 3. | Brian Wilson | 01 Jul 2008 + |
|
| 4. | Pete Doherty | 12 Jul 2008 + |
|
| 5. | Van Morrison + |
19 Apr 2009 + |
|
| 6. | Bright Eyes + |
23 Jun 2011 |
|
| 7. | Paul McCartney + |
29 Mar 2012 + |
|
| 8. | Tom Petty + |
20 Jun 2012 |
|
| 9. | Regina Spektor | 02 Jul 2012 + |
|
| 10. | Ryan Adams | 19 Mar 2013 + |
|
| 11. | Paul Weller | 25 Mar 2013 + |
|
| 12. | Bob Dylan | 26 Nov 2013 + |
|
| 13. | Bob Dylan | 27 Nov 2013 + |
|
| 14. | Bob Dylan | 28 Nov 2013 |
|
| 15. | Who + |
26 Mar 2015 + |
|
| 16. | Bob Dylan | 21 Oct 2015 |
|
| 17. | Bob Dylan | 22 Oct 2015 |
|
| 18. | Bob Dylan | 23 Oct 2015 |
|
| 19. | Tallest Man On Earth | 21 Jun 2016 |
|
| 20. | Belle and Sebastian | 23 Jun 2016 |
|
| 21. | Sharon Van Etten | 08 Aug 2018 + |
|
| 22. | Richard Thompson | 30 Sep 2019 |
|
| 23. | Patti Smith | 04 Oct 2021 + |
|
| 24. | Nick Cave | 07 Oct 2021 |
|
| 25. | Bob Dylan | 12 Nov 2024 |
|
| 26. | Bob Dylan | 13 Nov 2024 |
|
| 27. | Bob Dylan | 14 Nov 2024 |
|
| Belle and Sebastian | 06 Apr 2026 + |
||
| Paul Simon | 13 May 2026 |
||
| Paul Simon | 14 May 2026 |
||
| * | Jason Isbell | 11 Jun 2026 |
|
Bright Eyes
+
»
[Featuring Conor Oberst]
- Firewall
- Haile Selassie
- Take It Easy (Love Nothing)
- Four Winds
- Bowl Of Oranges
- Old Soul Song
- Shell Games
- Approximate Sunlight
- Arc Of Time
- Jejune Stars
- No One Would Riot For Less
- Cartoon Blues
- Lover I Don't Have To Love
- Poison Oak
- Another Travelling Song
- The Calendar Hung Itself
- Ladder Song
- Land Locked Blues
- Road To Joy
- One For You, One For Me
Gruff Rhys
+
- Sensations In The Dark
Jenny and Johnny
+
- Silver Lining
