Transpose up (k) Transpose down (j) Cycle song versions (v) Toggle Nashville chords (n) Toggle lyrics only (z) Toggle modulation (m) ------------------------- Artist index (i) Current artist index (I) Song index Tuning index Folk index Theory help ------------------------- Toggle multicolumn (c) Toggle dark mode ------------------------- Find song (f) Random song (r) Random song (current artist) (R)

Misc: Country : Bluegrass


  1. Angelina Baker
  2. Carol Of The Banjos
  3. Cold Frosty Morn
  4. Cripple Creek
  5. Darling Corey
  6. Elkins
  7. Hills Of Mexico
    +1
  8. Shady Grove
  9. Little Maggie
  10. Little Sadie
  11. Cumberland Gap
    +1
  12. Red Rocking Chair
    +1
  13. Rose For Polly
  14. Sandy River Belle
  15. Swing And Turn, Jubilee
  16. Undone In Sorrow
    +1
  17. Willow Garden
  18. Waynesboro

Angelina Baker

<Trad; Roud 18341>
Capo:
II
This is Hilary Hawke's arrangement. Structure: AABB
Section A
C
F
|---------------|-------------------|----------3-|--------------3----|
|-------0--0----|----0--0-----0-----|-------0----|-----3--------0----|
|-0--2----------|-2--------------2T-|-0--2-------|-2---------2-------|
|---------------|-------------------|------------|-------------------|
|-------------0-|----------0--------|------------|--------0--------0-|
C
|----------0----|-2-----0-----------|-2----0h2-0--------|----0--------0----|----2--------2----|
|-------0-------|----0T----0T-----0-|---0T-------0T-----|----0--------0----|----0--------0----|
|-0--2----------|-------------2h4---|----------------2--|-0--------0-------|-0--------0-------|
|---------------|-------------------|-------------------|------------------|------------------|
|-------------0-|-------------------|-------------------|-1st---0--------0-|-2nd---0--------0-|
Section B
C
F
|-5--5------0-----|-0h2---2-----2---2----|-5---5------0------|-----3----------3----|
|------4T------0--|-------0---------0----|-------4T-------0--|-----0----------0----|
|-----------------|----------------------|-------------------|-2----------2--------|
|-----------------|----------------------|-------------------|---------------------|
|-----------------|----------0---------0-|-------------------|--------0----------0-|
C
|-5--5-----0-------|-2----0-----------|-2----0h2--0--------|----0------0----|----2------2---|
|------4T-----0T---|---0T---0T------0-|---0T--------0T-----|----0------0----|----0------0---|
|----------------2-|-----------2h4----|----------------2h4-|-0-------0------|-0-------0-----|
|------------------|------------------|--------------------|----------------|---------------|
|------------------|------------------|--------------------|-1st---0------0-|-2nd---0-----0-|
Angelina Baker, age of twenty-three Fed her sugar candy but she still won't marry me Angelina Baker, Angeline I know Should have married Angelina twenty years ago Her father was a baker, his name was Uncle Sam I never will forget her, no matter where I am She said she can't to hard work because she is not stout Bakes the biscuits every day and pours the coffee out I bought Angeline a brand new dress, it was neither black nor brown It was the color of stormy skies when the rain came down Sixteen horses in a pack, the leader he was blind I dreamed that I was dying, I saw my Angeline


Carol Of The Banjos

<Trad>
Based on the Ukrainian folk song "Shchedryk".
Tuning: GDGBbD (Banjo: Open Gm)
|-------------------|-------------------|-------------------|-------------------|
|-12-------12-------|-12-------12-------|-12-------12-------|-12-------12-------|
|--------------12---|--------------12---|--------------12---|--------------12---|
|------7------------|------7------------|------7------------|------7------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-0--------0--------|-0--------0--------|-0--------0--------|-0--------0--------|
|------2-------0----|------2-------0----|------2-------0----|------2-------0----|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-0-----------------|-0-----------------|-0-----------------|-0-----------------|
|-0--------0--------|-0--------0--------|-0--------0--------|-0--------0--------|
|------2-------0----|------2-------0----|------2-------0----|------2-------0----|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-5----5-------5----|-3----3-------3----|-1----1-------1----|-0-----------------|
|-0--------0--------|-0--------0--------|-0--------0--------|-0--------0--------|
|------2-------0----|------2-------0----|------2-------0----|------2-------0----|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-5----5-------5----|-3----3-------3----|-1----1-------1----|-0-----------------|
|-0--------0--------|-0--------0--------|-0--------0--------|-0--------0--------|
|------2-------0----|------2-------0----|------2-------0----|------2-------0----|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-5-----5----3------|-0-------0---------|------------0------|----------0--------|
|---------------5---|------4--------0---|-2---2---2-----2---|-------------------|
|----0--------------|------------5------|-------------------|-------0-------0---|
|-------------------|-------------------|-------------------|-3--5-------5------|
|-0-------0---------|----0--------------|-------------------|-------------------|
|-------------------|-----0-------------|-------------------|-----0-------------|
|----------------0--|-2-------2----0----|----------------0--|-2-------2----0----|
|----------0--2-----|-------------------|----------0--2-----|-------------------|
|-0--2--4-----------|-------------------|-0--2--4-----------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-0-----------------|-0-----------------|-0-----------------|-0-----------------|
|-0--------0--------|-0--------0--------|-0--------0--------|-0--------0--------|
|------2-------0----|------2-------0----|------2-------0----|------2-------0----|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-0--------0--------|-0--------0--------|-12-------12-------|-12-------12-------|
|------2-------0----|------2-------0----|--------------12---|--------------12---|
|-------------------|-------------------|------7------------|------7------------|
|-------------------|-------------------|-------------------|-------------------|


Cold Frosty Morn

<Trad>
Written to commemmorate the Battle of Culloden Moor.
Capo:
II
A part
Gm
F
|-------------0----|-------------0----|------------0-----|-------------0----|
|-------------0----|----0---0h2--2----|------------------|----------0--0----|
|-----0h3--0-------|-3----------------|---2p0------2-----|-2p0--2h3---------|
|-0h3--------------|------------------|-3------3---3-----|------------------|
|---------------0--|---------------0--|---------------0--|---------------0--|
Gm
F
Gm
|------------0-----|------------------|------------------|------0------0----|
|------------0-----|-----0---2---2p0--|------------------|------0------0----|
|-----0h3--0-------|-3----------------|-3p2--0h3--2p0--3-|------------------|
|-0h3--------------|------------------|------------------|-3/5-------5------|
|--------------0---|------------------|------------------|--------0------0--|
B part
Gm
F
|-3/5--5---5--5----|-5h7--5----0--0---|-0---0h2--3--3----|-------------0----|
|------0------0----|--------5-----0---|---0---------0----|-2p0------2--2----|
|------------------|------------------|------------------|------3-----------|
|------------------|------------------|------------------|------------------|
|--------0-------0-|----------------0-|---------------0--|--------0------0--|
Gm
|-----0------------|------------------|------------------|------0------0----|
|-----0------------|-0-----0---2--2p0-|------------------|------0------0----|
|-0-------3p2--3---|---T3-------------|-3p2--0h2--2p0----|------------------|
|------------------|------------------|----------------3-|-3/5-------5------|
|-------0--------0-|---------0--------|------------------|--------0------0--|


Cripple Creek

<Trad; Roud 3434>
Tuning: GDGBD (banjo standard)
G
C
G
D
G
|-2/5-5---5p0------|----2----0-0----|-----0-------0---|-----------0----|
|-----0-------0----|-1--1------0----|-----0-------0---|-----------0----|
|-----0------------|----0------0----|-2/4-4---2p0-0---|---------0-0----|
|------------------|----------------|-----------------|-0h2-2p0--------|
|-------0-------0--|------0------0--|-------0-------0-|-------------0--|
G
C
G
D
G
|-2/5-5---5p0-0----|----2----0-0----|-----0-------0---|-----------0----|
|-----0-------0----|-1--1------0----|-----0-------0---|-----------0----|
|-----0-------0----|----0------0----|-2/4-4---2p0-0---|---------0-0----|
|------------------|----------------|-----------------|-0--2p0---------|
|-------0-------0--|------0------0--|-------0-------0-|-------------0--|
G
|-----0--------0---|-----0----------|-----0-------0---|-----------0----|
|-----0--------0---|-----0----------|-----0-------0---|-----------0----|
|-2/4-4----2p0-0---|-2/4-4------0h2-|-2/4-4---2p0-0---|---------0-0----|
|------------------|---------0h2----|-----------------|-0---2p0--------|
|-------0--------0-|-------0--------|-------0-------0-|---0---------0--|
|----------------|
|-----------0----|
|---------0------|
|-0---2p0--------|
|---0------------|
Alternate version
G
C
G
D
G
C
G
|-5-5---0---|---2-0---0-|-------0-------|---------0--|-5-5---0--------|-----2---0---0-|
|---------0-|-1---------|---0-------0---|------------|-----------0----|-1-------------|
|-----------|-----------|-2/4-----2---0-|-------0----|----------------|---------------|
|-----------|-----------|---------------|-0-2p0------|----------------|---------------|
|-----0-----|-------0---|-----0---------|---------0--|-----0---0---0--|---0---0---0---|
D
G
D
G
|-------0-------|---------0-|-------0-------|-------0-----0-|-------0-------|---------0--|
|---0-------0---|-----------|---0-------0---|---------------|---0-------0---|------------|
|-2/4-----2---0-|-------0---|-2/4-----2---0-|-2/4-----------|-2/4-----2---0-|-------0----|
|---------------|-0-2p0-----|---------------|---------0-----|---------------|-0-2p0------|
|-----0---------|---------0-|-----0---------|-----0-----0---|-----0---------|---------0--|
D
G
|-------------|-------0-----0-|-------0-------|---------|
|---0-----0---|---0-----------|---0-------0---|---------|
|-2/4---2---0-|-2/4-----------|-2/4-----2---0-|-------0-|
|-------------|---------0-----|---------------|-0-2p0---|
|-----0-------|-----0-----0---|-----0---------|---------|


Darling Corey

<Trad; Roud 5723>
Tuning: GCGCC (banjo triple C)
See also Little Maggie.
Cm
0003
G
2022
-----0---|---0---0---0---|-----0-----0---|-----0-----0---|-0-0-------0---|-----0-----0---|
-----0---|-0-0-----0-----|-2h3-3---0-0---|-----0---0-0---|--0--------0---|-0-3-3p0---0---|
-0h3-3p0-|---0-----------|-----0-----0---|-0h3-3-----0---|-------0h3-3p0-|-----0---3-3---|
---------|---------------|---------------|---------------|---------------|---------------|
---------|-----0-------0-|-------0-----0-|-------0-----0-|-----0---------|-------------0-|
|---0-----------|---------------|---------------|---0-----------|---------------|
|---0-------0---|-----------0---|---0-------0---|---0-------0---|---0-------0---|
|-0-0-------0---|-------0---0---|---0-------0---|-0-0---0---0---|---0-------0---|
|-------0h3-3---|-0--0---h--3---|-0-0---0h3-3---|---------3-3---|-0-0---0h3-3-0-|
|-----0-------0-|---------0---0-|-----0-------0-|-----0-------0-|-----0---------|
|-----0-----0---|-0-0-------0---|----0------0---|---0-----------|-----0---------|---|
|-----0---0-0---|--0--------0---|-0h3-0-0---0---|---0-----------|---0-----------|---|
|-0h3-3-----0---|-------0h3-3p0-|---------3-3p0-|-0-0---0---0---|---0-----------|---|
|---------------|---------------|---------------|---------3-----|-0-0---h---3---|-0-|
|-------0-----0-|-----0-------0-|-----0-------0-|-----0-------0-|--------0------|---|
Wake up, wake up, Darling Corey What makes you sleep so sound? The revenue officer's coming Gonna tear your stillhouse down Well, the first time I saw Darling Corey Standing at the banks of the sea A .44 pistol round her waist And a banjo on her knee Dig a hole, dig a hole in the meadow Dig a hole in the cold, cold ground Dig a hole, dig a hole in the meadow Gonna lay Darling Corey down Can't you hear them bluebirds sing? They're singing their mournful sound They're preaching Corey's funeral In a lonesome graveyard town Dig a hole, dig a hole in the meadow Dig a hole in the cold, cold ground Dig a hole, dig a hole in the meadow Gonna lay Darling Corey down


Elkins

<Larry Unger>
Capo:
II
|----0--------------|---------------0---|-------------------|-------------------|
|----0--------------|-0-2-0---------0---|-0-----2-0---------|-------------------|
|----0---------0----|---------------0---|-----------(2)--0--|-0-2-0-------------|
|-0-------2-4-------|-------(4)-2-0-----|-------------------|--------(4)-2--4-2-|
|-------0---------0-|-----------------0-|----x--------------|-------------------|
|----0--------------|---------------0---|-------------------|-----0-------0-----|
|----0--------------|---------------0---|-0-----------------|-----0-------0-----|
|----0---------0----|-0-2-0---------0---|----x--(2)--0------|-----0-------0-----|
|-0-------2-4-------|-------(4)-2-0-----|--------------4-0--|-2-0------0--------|
|-------0---------0-|-----------------0-|-------------------|-------0--------0--|
|----0--------0-----|----0--------0-----|----0--------------|-------------------|
|-0--0--------0-----|----0--------0-----|----0--------------|------------2------|
|----0-----4--0-----|-2--0-----0--0-----|----0---------0-2--|-0----------0------|
|-------------------|-------------------|-0---------4-------|---(4)------2------|
|-------0--------0--|-------0--------0--|--------0----------|-------x--0---x--0-|
|-2--------0--0--2--|-------------------|---------------0-2-|-0-----------------|
|-0-----------------|-(0)---------------|-------0-----0-----|---(0)------0------|.
|-2-----------------|-----2------0------|-0-----------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|.
|----x--0-----------|-------x--0---x--0-|----0-----0--------|-------x--0---x--0-|
|--------------5----|-5-7-5----0--------|-10---12-11----5---|-5-7-5-2-0---2-0---|
|-0-------2-4-------|-------(4)-(0)-----|-----------(9)-----|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|----x--0--------0--|---------------x-0-|---0-x-----------0-|-----------0-------|
|--------------5----|-5-7-5---0---------|-10---x-(7)-5--2---|-------------------|
|-0-------2-4-------|-------4---0-------|-------------------|-2-0-------0-------|.
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|.
|----x--0--------0--|-------------x--0--|----0---------0--0-|-----x--0----x--0--|
C
G/c
F/c
C
G
|-2-----------------|-3--------2--------|----0--------------|-------------------|
|-0--------2--------|-0--------0--------|----0--------------|------------2------|
|-0--------4--------|-2--------0--------|----0--------0-2---|-0----------0------|
|----------0--------|-0-----------------|-0--------4--------|---(4)------2------|
|----x--0-----x--0--|----x--0-----2--0--|-------0-----------|-------x--0---x-0--|
1...
|-2---------0--0--2-|-------------------|--------------0-2--|-0-----------------|
|-0-----------------|-(0)---------------|------0---0--------|---(0)------0------|.
|-2-----------------|-----2------0------|-0-----------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|.
|----x--0-----------|-------x--0---x-0--|----0---0---0------|-------x-0-----x-0-|
2...
|-0-----------------||
|---(0)-------0-----||
|-------------0-----||
|-------------0-----||
|-------x-0---------||


Hills Of Mexico

<Trad; Roud 634>
Tuning: GDGBD (banjo standard)
See also Trail of the Buffalo and Diamond Joe.
Em
C
G
'Twas in the town of Griffin in the year of '65
Em
C
G
A well-known, famous drover stepped up to me and talked
Em
C
G
Sayin', "How do ya do, young cowboy, and how'd ya like to go?
Em
C
G
Spend the summer pleasantly in the hills of Mexico?"
Well, being out of work right then, to this drover I did say Well, this going out on the buffalo range, depends on your pay But if you pay good wages, transportation to and fro I think I might go with you to the hills of Mexico Well, we crossed the Latin river, boys, our troubles they've begun Lightning flashed like hellfire and made the cattle run I tread towards the hiding place, there is a hot snow Comanches waiting to pick us off on the hills of Mexico


Shady Grove

<Trad; Roud 4456>
Tuning: GDGCD (banjo sawmill)
Gm
F
Shady Grove, my little love
Gm
Shady Grove I say
Bb
F
Shady Grove, my little love
F
Gm
I'm bound to go away
Cheeks as red a a blooming rose And eyes are the prettiest brown She's the darling of my heart Sweetest girl in town A kiss from pretty little Shady Grove Is sweet as brandy wine And there ain't no girl in this whole world That's prettier than mine I wish I was in Baltimore Sitting in a big arm chair One arm around my whiskey keg And the other around my dear Peaches in the summertime Apples in the fall If I can't have that Shady Grove I don't want no gal at all


Little Maggie [Sam Amidon]

<Trad; Roud 5723>
See also Little Maggie and Darling Corey.
Yonder stands Little Maggie With a dram glass in her hand She's drinking away her troubles And courting some other man How can I ever stand it? For to see them pretty blue eyes Sparkling at another Like the stars in the midnight sky I'm going away Little Maggie Got my suitcase in my hand Will you go with me Little Maggie? I'm bound for some foreign distant land Last time I saw Little Maggie She was sitting on the banks of the sea With her .44 round her And a banjo on her knee


Little Sadie [Clarence Ashley]

<Trad; Roud 780>
Tuning: GDGCD (banjo sawmill)
D|-0--0----3--3------|-0-----------0-----|-------------------|-------------------|
C|-------------------|--T0---------0-----|----------0-0------|-------------------|
G|-------------------|-----3-----0-0-----|-2--2--------------|-2-0---------------|
D|-------------------|-------------------|-------------------|-----3-----0-0-----|
G|-------0-------0---|--------0-------0--|-------0--------0--|--------0-------0--|
D|-------------------|-------------------|-0-3-3---0---------|-------------0-----|
C|-----0-------0-----|-----0-------0-----|-----------0-------|-----0-------0-----|
G|-----2-------2-----|-----2-------2-----|--------------3----|-----2-----0-0-----|
D|-0-3-3-----3-3-----|-0-3-3-----3-3-----|-------------------|-0-3-3-------------|
G|--------0-------0--|--------0-------0--|-------0--------0--|---------0------0--|
Went out last night for to take a little round I met Little Sadie and I blowed her down I run right home and I went to bed A forty-four smokeless under my head I woke next morning at a half past nine The buggies and the hacks all swarmed in line The gents and the gamblers standing around I'm going to take Sadie to her burying ground Why, I begin to think what a deed I'd done I grabbed my hat and away I run I made a good run, just a little too slow They overtook me in Jericho Standing on the corner, ringing the bell Up stepped the sheriff from Thomasville Says, "Young man, ain't your name Brown? Don't you remember the night you blow Sadie down?" "Oh yes, sir, my name is Lee I murdered Little Sadie in the first-degree In the first-degree, in the second-degree If you got any papers, won't you read 'em to me?" Took me downtown to dressed me in black Put me on the train and sent me back Well I had no one for to go my bail They crammed me back in the county jail Judge and the jury took their stand Judge had his papers in his right hand Forty-one days, forty-one nights Forty-one years to wear the ball and the stripes


Cumberland Gap

<Trad; Roud 3413>
Tuning: FDGCD (F-tuning: Sawmill with a low F drone string)
F
Bb
||---------------|----------3---|---------------|-----------2---|
||-----0-----0---|----0--2--2---|-2--0----------|-----------0---|
||-----2-----2---|-2--------3---|-------2-0-----|----2------2---|
||-0-3-3---3-3---|--------------|-----------3-0-|-3--3---3--3---|
||-------0-----0-|------------0-|---------------|------0------0-|
1st 2nd
F
Bb
|---------------|----------3----|---------------|-----------2---||--5--||
|-----0-----0---|----0--2--2----|-2--0----------|-----------0---||-----||
|-----2-----2---|-2--------3----|-------2-0-----|-----2-----2---||-----||
|-0-3-3---3-3---|---------------|-----------3---|-0-3-3---3-3---||-----||
|-------0-----0-|------------0--|---------------|-------0-----0-||-----||
||-7--5---------|----3-------5--|-7--5----------|----3-------3--|
||------5-0--0--|-2--2----2-----|-------7-5--0--|-2--2---2---2--|
||--------------|----3----------|---------------|----3----------|
||--------------|---------------|---------------|---------------|
||--------------|------0--------|---------------|------0--------|
1st 2nd
|-3--2--0-------|---------------|-3--2--0-------|-----------5---||--3--||
|---------0-----|-----0-----0---|---------0-----|-0-------------||--0--||
|-----------2---|-0-2-2-----2---|-----------2---|---2-0---------||--2--||
|---------------|---------3-3---|---------------|--------3------||--3--||
|---------------|-------0-----0-|---------------|---------------||-----||


Red Rocking Chair

<Trad; Roud 5731>
Tuning: GDGBD (banjo standard)
C
G
Oh I've done all I can do
C
G
Oh I've done all I can do
G
Em
Just to make peace with you
G
G
Em
Got me no sugar baby now
G
G
Em
Got me no honey baby now
Who'll rock that cradle? Who'll rock that cradle? Who'll sing this song? Who'll rock cradle when I'm gone? Who'll rock cradle when I'm gone? Some old rounder came along Some old rounder came along Took my sugar babe and gone Got me no sugar baby now Got me no honey baby now I laid her in the shade I laid her in the shade Gave her every dime I made What else could a poor boy do? What else could a poor boy do? Oh I ain't got no use Oh I ain't got no use For that red apple juice Got me no sugar baby now Got me no honey baby now


Rose For Polly

<Trad; arranged by Bob Smakula>
Tuning: GDGBbD (Banjo: Open Gm)
A Part
|-----------0-0---|-----------------|---------0h5-0---|-3p0---------0---|
|-----0h2-2/4-----|-2---2h4---------|-----0h2---------|-----0-----------|
|-0h2-------0-----|---3-----3p2-0---|-0h2-------------|----------0------|
|-----------------|-----------------|-----------------|-----------------|
|---------------0-|---------------0-|---------------0-|-------0-------0-|
|-------------0---|-----------------|-----------------|-------------0---|
|-----0h2-2/4-----|-2p0-2h4---------|-----------------|-----------------|
|-0h2-------------|---------3p2-0---|-2h3-3---3p2-0---|-----0h2--0------|
|-----------------|-----------------|---------------3-|-0h3-------------|
|---------------0-|---------------.-|-------0---------|---------------0-|
B Part
|-0h5-0---3p0-----|---0-------------|-0h5-0---5--5h7--|-0-------0-0-----|
|-------------0h2-|-2/4-2-----------|-----------------|-----7-----------|
|-----------------|---0-----3p2--0--|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-------0---------|-------0-------0-|-------0---------|---0---0-----0---|
|-8p7-0---5p0-0---|-3---3---0-------|-----------------|-----------0-----|
|-----------------|---4-------0-----|-----------------|-----------------|
|-----------------|-------------0---|-2h3-0---3p2-0---|-----0h2-0-------|
|-----------------|-----------------|---------------3-|-0h3-------------|
|-------0-------0-|-------0-------0-|-------0---------|-------------0---|
C Part
|---0-----0-------|-------3---3-----|-----------------|-----------0--0--|
|-----------------|-------2---2-----|-----------------|-----------------|
|-0-----0---------|-2-----2---2---2-|-2h3-0---3p2-0---|-----0h2-0---0---|
|-------------0h3-|---3---3---3-----|---------------3-|-0h2-------------|
|-----0-----0-----|-----------------|-------0---------|---3--------0--0-|


Sandy River Belle

<Trad>
Tuning: GDGDE (Banjo: Old G, sometimes called Sandy River Belle tuning)
A Section:
|-------------0---|-----0---0-------|-------------0---|-----------------|
|-----0-------0---|-----0-------0---|-----0-------0---|-----------------|
|-----0---2/4-4---|-2p0-0-----------|-----0---2/4-4---|-2p0-0-------0---|
|-0h2-2-----------|-----------------|-0h2-2-----------|---------2---2---|
|-------0-------0-|-------0-------0-|-------0-------0-|-------0-------0-|
|-------------0---|-----0---0-------|-0h3-3---3---0---|-------------0---|
|-------------0---|-----0-------0---|-----0-----------|-0-----------0---|
|-----0---2/4-4---|-2p0-0-----------|-----0-----------|-----2---0---0---|
|-0h2-2-----------|-----------------|-----------------|-----------------|
|-------0-------0-|-------0-------0-|-------0-------0-|-------0-------0-|
B Section:
|-3---3---3p0-0---|-7---7---5---3---|-3---3---3p0-0---|-2---3---5---5---|
|-----0-------0---|-----------------|-----0-----------|-----------------|
|-----0-------0---|-----------------|-----0-----------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-------0-------0-|-------0-------0-|-------0-------0-|-------0-------0-|
1:
|-3---3---3p0-0---|-7---7---5---3---|-3---3---0-------|-------------0---|
|-----0-----------|-----------------|-----0-------0---|-0-----------0---|
|-----0-----------|-----------------|-----0-----------|-----2---0---0---|
|-----------------|-----------------|-----------------|-----------------|
|-------0-------0-|-------0-------0-|-------0-------0-|-------0-------0-|
2:
|-----------------|
|-0---------------|
|-----2---0-------|
|-----------------|
|-------0---------|


Swing And Turn, Jubilee

<Trad; Roud 7403>
Tuning: FDGCD (F-tuning: Sawmill with a low F drone string)
G
All out on the old railroad All out on the sea All out on the old railroad
D
G
Far as I can see
Em
Swing and turn, Jubilee
C
G
Live and learn, Jubilee
Hardest work I ever done Working on a farm Easiest work I ever done Swing my true love's arm If I had a needle and thread As fine as I could sew I'd sew my true love to my side And down the creek I'd go Coffee grows on a white oak tree Sugar runs in Brandy Girls as sweet as a lump of gold Boys as sweet as candy In some lady's fine brick house In some lady's garden Let me out or I'll break out Fare Ye well my darlin' Some will come on Saturday night Some will come on Sunday And if you give them half a chance They'll be back a-Monday If I had no horse to ride I'd be found a-crawlin' Up and down this rocky road Lookin' for my darlin' Saddle up the old gray horse Who will be the rider? Ride him down to the old still house And get a jug of cider I won't have no widow man Neither will my cousin You can get such stuff as that Fifteen cents a dozen Wished I had a big fine horse Corn to feed him on Pretty little girl to stay at home And feed him when I'm gone


Undone In Sorrow

<Ola Belle Reed>
Em
C
G
Over yonder in the graveyard
C
G
D
Where the wild, wild flowers grow
Em
D
Em
There they laid my own true lover
Em
D
Em
She's gone from me, forever more
She was fairer than the sweetest flower Restless as the wildest wind Poured in with love, deep as a ocean That was the girl that I did win I left her there back in the mountain To see the world, riches to gain Oh, when I returned no earthy treasure Could ease this heart so filled with pain Way up high upon that mountain Beneath that little mound of clay The girl that I returned to marry So still among the flowers did lay I'll go away and I will wonder Lay aside my earthly gains I'll not end as a man in riches Undone in sorrow I'll remain Undone in sorrow I'll remain


Willow Garden

<Trad; Roud 446>
Tuning: GDGBD (banjo standard)
G
C
-----|-----0---0---|-------------|-----0---0---|-0h2-2---0---|
-----|-----0---0---|-0-----------|-0-------0---|-----1----T0-|
-----|-0-----------|-----2---0---|-------------|-------------|
-0h2-|-------------|-------------|-------------|-------------|
-----|-------0---0-|-------------|-----------0-|-------0-----|
G
Em
|-----0---0---|-------------|-----2---2---|-----2-------|
|-----0---0---|-0-----------|-----0---0---|-----0-------|
|-0-----------|-----2---0---|-------------|-------------|
|-------------|-------------|-2-----------|-2-------0h2-|
|-------0---0-|-------------|-------0---0-|-------0-----|
G
C
(*) |-----0---0---|-------------|-----0---0---|-0h2-2---0---|
|-----0---0---|-0-----------|-0-------0---|-----1----T0-|
|-0-----------|-----2---0---|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------0---0-|-------------|-----------0-|-------0-----|
G
D7
G
(*) |-----0---0---|-------------|-----0---0---|-----0-----0-|
|-----0---0---|---------0---|-----0---0---|-----0-------|
|-0-----------|----------T2-|-0-----------|-0-----------|
|-------------|-0---2-------|-------------|-------------|
|-------0---0-|-------------|-------0---0-|-------0-----|
C
G
C
|-0h2-2---2---|-0h2--0------|-0---0---0---|-0h2-2---0---|
|-----1---1---|----------0--|-----0---0---|-----1----T0-|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------0---0-|-------------|-------0---0-|-------0-----|
G
Em
|-----0---0---|-------------|-----2---2---|-----2-------|
|-----0---0---|-0-----------|-----0---0---|-----0-------|
|-0-----------|-----2---0---|-------------|-------------|
|-------------|-------------|-2-----------|-2-------0h2-| --> repeat lines
|-------0---0-|-------------|-------0---0-|-------0-----| 3 and 4 (*)
G
C
Down in the willow garden
G
Em
Where me and my love did meet
G
C
It was there we sat a-courting
G
D7
G
My love dropped off to sleep
C
G
I had a bottle of burgundy wine
C
Em
Which my true love did not know
G
C
And there I poisoned that dear little girl
G
D7
G
Down under the banks below
I stabbed her with my dagger Which was a bloody knife I threw her into the river Which was a dreadful sight My father often told me That money would set me free If I would murder that dear little girl Who's name was Rose Connelly Now he sits by his old cottage door Wiping his tear-dimmed eye Now he waits for his own dear son Upon that scaffold high My race is run beneath the sun Hell is now waiting for me For I did murder that dear little girl Who's name was Rose Connelly


Waynesboro

<Trad>
Tuning: GDGBD (banjo standard)
Fiddle tune arranged for clawhammer banjo
Section A (play twice)
G
Am
D
|-------------0---|-2p0-5p0-2p0-----|-----------------|-----------------|
|----------0------|-------------0---|-----------------|-----------------|
|-----0h2---------|-----------------|----2h4-2h0------|------2h4--2-----|
|-0h2-------------|-----------------|-2-----------2h0-|-2h5----------0--|
|---------------0-|---------------0-|-----------------|-----------------|
G
C
Am
D
G
|-----------------|-5--7--5----0----|-----------------|-----------------|
|----------0--5---|---------5----0--|-----------------|-----------------|
|-----0h2---------|-----------------|-2h4-0h2-4p0-2p0-|------0h2--0-0---|
|-0h2-------------|-----------------|-----------------|-2h5-------------|
|---------------0-|-----------------|-----------------|---------------0-|
Section B (play twice)
G
D
C
G
Am
D
|-9--9----7--7----|-5h7--5---0--0---|-5--7-7---7--7p5-|-5-7--7---7-5-7--|
|-8-------7-------|-5---------------|-5---------------|-5---------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|------0-------0--|--------0------0-|--------0--------|--------0--------|
G
C
G
C
Am
D
G
|-9--9----7--7----|-5h7--5---0--0---|-----------------|-------------5-7-|
|-8-------7-------|-5---------------|-----------------|-----------------|
|-----------------|-----------------|-2h4-0h2-4p0-2p0-|-----0h2--0------|
|-----------------|-----------------|-----------------|-2h5-------------|
|------0-------0--|--------0------0-|-----------------|-----------------|